Bacardi Breezer is an alcoholic fruit-flavored drink made by Bacardi that comes in a variety of fruit flavors: lemon, peach, lychee, pineapple, apple, ruby grapefruit, lime, and orange. The drink is popular in India, Europe, Israel, Canada, and Australia and is also available in China.
The Bacardi Breezer alcohol percentage generally ranges between 4% and 5% ABV worldwide. In India, the standard alcohol content is exactly 4.8% ABV, and a standard 275 ml Bacardi Breezer usually costs somewhere between ₹110 and ₹150, depending on which state you’re buying it in.
Alcohol Percentage By Flavour
| Flavour | Alcohol Percentage (ABV) |
|---|---|
| Cranberry | 4.8% |
| Orange | 4.8% |
| Lime | 4.8% |
| Blackberry | 4.8% |
| Jamaican Passion | 4.8% |
| Watermelon | 4.8% |
| Lemon | 4.8% |

Bacardi Breezer Price In India
The price of a standard 275ml bottle of Bacardi Breezer in India typically retails between ₹110 and ₹180; it can nudge the price up or down by a few rupees at the store level. Here’s the breakdown by city.
Bacardi Breezer Price In Delhi
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹120–₹150 |
| Jamaican Passion | ₹120–₹150 |
| Orange | ₹120–₹150 |
| Blackberry | ₹120–₹150 |
| Blueberry | ₹120–₹150 |
| Watermelon / Watermelon Mint | ₹120–₹150 |
| Ripe Mango / Mango Peach | ₹125–₹155 |
| Lemon Iced Tea / Juniper & Lime | ₹125–₹155 |
Bacardi Breezer Price In Bangalore
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹140–₹180 |
| Jamaican Passion | ₹140–₹180 |
| Orange | ₹140–₹180 |
| Blackberry | ₹140–₹180 |
| Blueberry | ₹140–₹180 |
| Watermelon / Watermelon Mint | ₹140–₹180 |
| Ripe Mango / Mango Peach | ₹145–₹185 |
| Lemon Iced Tea / Juniper & Lime | ₹145–₹185 |
Bacardi Breezer Price In Kolkata
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹100–₹120 |
| Jamaican Passion | ₹110–₹130 |
| Orange | ₹110–₹130 |
| Blackberry | ₹110–₹135 |
| Blueberry | ₹110–₹135 |
| Watermelon / Watermelon Mint | ₹110–₹135 |
| Ripe Mango / Mango Peach | ₹120–₹140 |
| Lemon Iced Tea / Juniper & Lime | ₹130–₹150 |
Bacardi Breezer Price In Mumbai
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹140–₹180 |
| Jamaican Passion | ₹140–₹180 |
| Orange | ₹140–₹180 |
| Blackberry | ₹140–₹180 |
| Blueberry | ₹140–₹180 |
| Watermelon / Watermelon Mint | ₹140–₹180 |
| Ripe Mango / Mango Peach | ₹145–₹185 |
| Lemon Iced Tea / Juniper & Lime | ₹145–₹185 |
Bacardi Breezer Price In Gurgaon
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹130–₹150 |
| Jamaican Passion | ₹130–₹150 |
| Orange | ₹130–₹150 |
| Blackberry | ₹130–₹150 |
| Blueberry | ₹130–₹150 |
| Watermelon / Watermelon Mint | ₹130–₹150 |
| Ripe Mango / Mango Peach | ₹135–₹155 |
| Lemon Iced Tea / Juniper & Lime | ₹140–₹160 |
Note: Haryana has no fixed MRP — retailers set their own price within the state’s Minimum Selling Price (MSP) rules, so prices vary store to store.
Bacardi Breezer Price In Goa
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹95–₹115 |
| Jamaican Passion | ₹95–₹115 |
| Orange | ₹95–₹115 |
| Blackberry | ₹95–₹120 |
| Blueberry | ₹95–₹120 |
| Watermelon / Watermelon Mint | ₹95–₹120 |
| Ripe Mango / Mango Peach | ₹100–₹125 |
| Lemon Iced Tea / Juniper & Lime | ₹100–₹125 |
Bacardi Breezer Price In UP
| Flavour | Price (275 ml) |
|---|---|
| Cranberry | ₹100–₹130 |
| Jamaican Passion | ₹100–₹130 |
| Orange | ₹100–₹130 |
| Blackberry | ₹105–₹135 |
| Blueberry | ₹105–₹135 |
| Watermelon / Watermelon Mint | ₹105–₹135 |
| Ripe Mango / Mango Peach | ₹110–₹140 |
| Lemon Iced Tea / Juniper & Lime | ₹110–₹140 |
All prices are approximate 2026 retail estimates and can vary by store, stock, and local excise updates.
A Cranberry or Orange Breezer pairs perfectly with spicy snacks like chicken tikka, pakoras, or nachos — the fruity fizz balances the heat and keeps things refreshing.

Drink Responsibly: Alcohol consumption is not recommended for individuals under the legal drinking age, pregnant women, or those with medical conditions. Please drink in moderation, stay hydrated, and never drink and drive.
Top Gin, Rum, Whisky & Tequila Prices:
- Top 10 Rum In India
- Cherrapunji Gin Price
- Ballantine Whisky Price
- The Real Cost of Tequila in India
- Jameson Price State By State In India
- Bacardi Mango Chilli Price in India
- Black And White Whisky Price In India
FAQs
Q1. Does Bacardi pair well with spicy food?
Yes, its fruity sweetness balances heat, making it a great match for spicy snacks like tikka or pakoras.
Q2. What food goes best with Bacardi Breezer?
Fried snacks, grilled seafood, and cheesy appetizers all pair well with its light, fizzy flavour.
Q3. Can Bacardi be served with desserts?
Yes, fruity flavours like Blackberry or Watermelon complement light desserts like fruit tarts or sorbets.
Q4. Is Bacardi good for parties?
Definitely — it’s easy to serve chilled and pairs well with a variety of party snacks.
Q5. Should Bacardi be served cold?
Yes, it’s best enjoyed chilled, which enhances its fizz and fruity notes.
